
Property Attributes
- MLS#2495935
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodHenderson Townsite
- Zip89015
- StyleOne Story
- Year Built1942
- Taxes$ 1714
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME HOME TO HISTORIC DOWNTOWN HENDERSON!!! THIS 3 BEDROOM 1 BATH HAS FRESH PAINT, NEW CARPET, NEW VINYL PLANKS, NEW GRANITE COUNTERTOPS CLOSE TO "THE WATER STREET DISTRICT" **GREAT CURB APPEAL**LOT WITH ALLEY ACCESS WALKING DISTANCE TO MANY CONVENIENCES* NEW PICTURES COMING SOON...
Elementary School | Middle School | High School |
---|---|---|
Taylor Robert Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
5/15/2023 | Listed $289,900 |
General Features
Appliances | Electric Range |
---|---|
Architectural Style | One Story |
Association Amenities | None |
City | Henderson |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | From Boulder Highway and Lake Mead, North to Texas. West to Pacific |
Disclosures | Principal is Real Estate Licensed |
Electric | Photovoltaics None |
Elementary School | Taylor Robert, Taylor Robert |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Lease Amount | 1275 |
Listing Agent State License | S.0174270 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Brown B. Mahlon |
Possession | See Agent |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pacific |
Subdivision Name | Henderson Townsite |
Tax Annual Amount | 1714 |
Total Rooms | 6 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2495935 |
Year Built | 1942 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Main Level |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5000 |
---|---|
Living Area | 1040 |
Building Area Total | 1040 |
Fencing | Chain Link, Partial |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Bedroom 3 | ||||
Dining Room | ||||
Kitchen | ||||
Living Room | ||||
Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool