
Property Attributes
- MLS#2489153
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodFoothills At Macdonald Ranch Planning Area 17
- Zip89012
- StyleTwo Story
- Year Built2006
- Taxes$ 9363
- Price$ 2,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5037
- Lot Size10,454 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS SEMI-CUSTOM TRADITIONAL HOME IS NESTLED IN THE PRESTIGIOUS GOLF COMMUNITY OF MACDONALD HIGHLANDS. HOUSE WENT THROUGH MAJOR REMODEL IN 2017 FROM FLOORING TO ALL CABINET SPACES. ALL RESTROOMS UPGRADED WITH MOSTLY KOHLER FIXTURES. CONTROL 4 ENTERTAINMENT SYSTEM INSTALLED. HUNTER DOUGLAS SHADES THROUGHOUT. HUGE COURTYARD WITH ENTRANCE TO CASITA. BEAUTIFUL BBQ SETUP WITH PRIVATE POOL/SPA IN THE BACKYARD WITH ONE OF THE BEST GOLF COURSE VIEWS IN THE COMMUNITY
Elementary School | Middle School | High School |
---|---|---|
Hannah Marie ES | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
4/18/2023 | Listed $2,700,000 |
7/19/2023 | 10% - $2,450,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Monthly |
Association Amenities | Country Club, Clubhouse, Dog Park, Fitness Center, Gated, Guard, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | MacDonald Highlan |
Association Y/N | Yes |
Attached Garage | Yes |
City | Henderson |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | MacDonald Highlands |
Directions | From Horizon Ridge, go South on Stephanie. Pass the Guard entrance, go Left on Quiet river. Go left on Quiet river and house is on the right side. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Brown, Hannah Marie ES, Brown, Hannah Marie ES |
Energy Efficient | Windows |
Exterior Features | Balcony, Courtyard, Patio |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA | 330 |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Bedroom on Main Level, Window Treatments |
Listing Agent State License | S.0065260 |
Listing Terms | Cash, Contract |
Lot Size Square Feet | 10454 |
Middle/Junior High School | Miller Bob |
Other Structures | Guest House |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Gas Heat, In Ground, Private, Pool/Spa Combo |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Quiet River |
Subdivision Name | Foothills At Macdonald Ranch Planning Area 17 |
Tax Annual Amount | 9363 |
Total Rooms | 10 |
Utilities | Cable Available |
View | Golf Course, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2489153 |
Year Built | 2006 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 7 |
Fireplace Features | Electric, Gas, Living Room, Outside |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Avenue |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Blinds, Low Emissivity Windows, Window Treatments |
Exterior Features
Living Area | 5037 |
---|---|
Building Area Total | 5037 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Light,Closet,Downstairs,Walk-In Closet(s),With Bath | |||
Bedroom 3 | Ceiling Light,Closet,Downstairs,With Bath | |||
Bedroom 4 | Ceiling Light,Closet,Upstairs,With Bath | |||
Bedroom 5 | Ceiling Light,Closet,Upstairs,With Bath | |||
Dining Room | Dining Area,Family Room/Dining Combo | |||
Family Room | Downstairs | |||
Kitchen | Granite Countertops,Hardwood Flooring,Island,Lighting Recessed,Stainless Steel Appliances | |||
Living Room | Surround Sound | |||
Primary Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Primary Bedroom | Balcony,Ceiling Light,Closet,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool