
Property Attributes
- MLS#2403037
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodMacdonald Highlands Planning Area 7-Phase 2A
- Zip89012
- StyleThree Story,Custom
- Year Built2022
- Taxes$ 10843
- Price$ 15,990,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage10407
- Lot Size0.880005 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BLUE HERON CUSTOM - BRAND NEW - FURNISHED. This commanding & contemporary architecture bodes a stunning indoor/outdoor lifestyle at its finest! Sits high on the peak of Macdonald Highlands with spectacular views of the fabulous Las Vegas Strip, Vegas Valley, Dragon Ridge Golf Course, and surrounding mountains! Features 10,407 of livable square feet with 6 bedrooms and 7 bathrooms. Private Casita for guests equipped with full bar. Elon low voltage platform with Lutron lighting system, wine lounge with stunning live foliage wall. Media room, exercise room, theatre room, elevator, 5 car garage, completed with Infiniti pool and spa.
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
6/22/2023 | Listed $15,990,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer |
---|---|
Architectural Style | Three Story, Custom |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 60 |
Association Amenities | Basketball Court, Country Club, Clubhouse, Fitness Center, Golf Course, Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Security |
Association Name | MacDonald Highlands |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Blue Heron |
City | Henderson |
Community Features | Pool |
Cooling | Central Air, Gas, 2 Units |
County | Clark County |
Development Name | MacDonald Highlands |
Directions | From 215 Valle Verde go south to MacDonald Highlands Guard Gate. Straight through gate, right on Sleeping Dragon, right on Dragon Peak home is on the right side. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Twitchell Neil C, Twitchell Neil C |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Courtyard, Deck, Handicap Accessible, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Gas, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Window Treatments, Additional Living Quarters, Central Vacuum, Elevator |
Listing Agent State License | S.0188251 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 38333 |
Middle/Junior High School | Miller Bob |
New Construction | Yes |
Other Structures | Guest House |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Percent Ownership | Single Family Residential |
Pool Features | Gas Heat, Heated, In Ground, Negative Edge, Private, Community |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Security Features | Prewired, Fire Sprinkler System, Gated Community |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Dragon Peak |
Subdivision Name | Macdonald Highlands Planning Area 7-Phase 2A |
Tax Annual Amount | 10843 |
Total Rooms | 3 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2403037 |
Year Built | 2022 |
Year Built Details | NEW |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 6 |
Fireplace Features | Gas, Great Room, Primary Bedroom |
Fireplace Y/N | Yes |
Flooring | Concrete, Tile |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Drapes, Window Treatments |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 10407 |
Building Area Total | 10407 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 0.88 |
Lot Size Area | 0.88 |
Lot Size Units | Acres |
Parking Features | Air Conditioned Garage, Attached, Detached, Garage |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Downstairs | |||
Kitchen | Concrete Flooring | |||
Primary Bedroom | Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool